HRIS and Payroll Vendor Analysis
Request Your Payroll & HRIS Comparison Report & Planning Guide Today
HRIS & PAYROLL VENDOR COMPARISON PREVIEW
The focus of our HRIS & Payroll Vendor Comparison Report is to provide HR, payroll and IT professionals with a side-by-side comparison of features and functionality for leading vendor solutions.
Solution Name | BambooHR | Dayforce HCM | Cloudsuite HCM | HCM Cloud | iSolved | Paycom | Paycor | Paylocity | Rippling | UKG Ready | UKG Pro WFM Suite | Vista | Workday HCM | Workforce Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor Name | Bamboo HR | Dayforce | Infor | Oracle | iSolved | Paycom | Paycor | Paylocity | Rippling | UKG | UKG | PDS | Workday | ADP |
Vendor Subscription Pricing | $ | $$$ | $$ | $$ | $$ | $$$ | $$ | $$ | $$ | $$ | $$$ | $ | $$$$ | $$ |
Vendor Implementation Costs | $ | $$$ | $$$$$ | $$$$$ | $$ | $$ | $$ | $$ | $$ | $$ | $$$ | $$$ | $$$$ | $$ |
General Capabilities | ||||||||||||||
HRIS & Payroll | Y | N | Y | Y | Y | N | N | N | Y | Y | N | Y | Y | Y |
HRIS, Payroll, Time and Talent Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Recruiting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Benefit Administration and Enrollment Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Performance and Goal Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stand Reports, Query & Analysis Tools, Metrics and Dashboards | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N |
I'd like access to the full report! | ||||||||||||||
Global Capabilities | ||||||||||||||
Multi-Language | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Multi-Currency | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
International Country Formatting | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Recruiting / Applicant Tracking System (ATS) | ||||||||||||||
Career Site Branding | N | Y | Y | Y | Y | Limited | Y | Y | Y | Y | Y | Y | Y | Limited |
Career Site SEO Optimization Capabilities | N | N | Y | Y | Y | N | Y | N | N | N | Y | N | Y | N |
Mobile Career Site | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Candidate Self Service (CSS) | ||||||||||||||
Candidate Self Service Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Candidate Profile Creation Capability | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
Candidate Online Job Search | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Onboarding | ||||||||||||||
Candidate Pre-Hire Onboarding | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y | Y |
Onboarding Administration | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 3rd Party | Y | N |
Onboarding Branding Capabilities | Y | N | Y | Y | N | N | Y | Y | Y | N | Y | 3rd Party | Y | N |
I'd like access to the full report! | ||||||||||||||
Employee Self Service (ESS) | ||||||||||||||
Configurable Dashboard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employee Acknowledgements / Acceptance Capabilities | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employee Recogition / Badges | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Manager Self Service (MSS) | ||||||||||||||
Manager Dashboard | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y |
Electronic Alerts / Notification of Events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ability to View and Process Workflows | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Human Resources | ||||||||||||||
Position Management | N | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | N |
Basic Workflow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Advanced Workflow | N | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | N |
I'd like access to the full report! | ||||||||||||||
Benefit Administration | ||||||||||||||
Benefit Administration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Open Enrollment | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Life Events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Compensation and Salary Planning | ||||||||||||||
Compensation Management | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Compensation Management with Multi-Currency | N | N | Y | Y | N | N | N | N | N | N | Y | N | Y | N |
Salary Planning and Budgeting Capabilities for Administrators | N | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Limited |
I'd like access to the full report! | ||||||||||||||
Performance and Goal Management | ||||||||||||||
Ability to Create Employee Performance Reviews | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Performance Review Questions / Library | Y | Y | N | N | Y | Y | N | N | N | N | N | Y | N | Y |
View Status of Employee Performance Reviews | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Succession Management | ||||||||||||||
Succession Planning / Management | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y |
9-Box Matrix / Reporting | N | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | N |
Employee Career Plans and Learning Path Capabilities | N | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | N |
I'd like access to the full report! | ||||||||||||||
Learning Management System | ||||||||||||||
Core Learning Management Capabilities | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
Compliance Management (e.g. SCORM, AICC, xAPI) | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
Assements (e.g. skills, compentencies, qualifications, etc.) | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
I'd like access to the full report! | ||||||||||||||
HR Service Delivery | ||||||||||||||
Case Management & Knowledge Portal | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | N | 3rd Party | N |
HR Process Automation | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | N | 3rd Party | N |
Document / File Manager | N | N | 3rd Parrty | 3rd Parrty | N | N | N | N | N | N | Y | N | 3rd Parrty | N |
I'd like access to the full report! | ||||||||||||||
Workforce Management (Time, Scheduling, Accruals, Leave, Attestation) | ||||||||||||||
Paid and Unpaid Time-Off Plans / Entitlement Administration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Configurable Plans / Entitlement Accrual Methods (e.g. yearly, annual, lump sum, length of service, etc.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Configurable Plans / Entitlement Carry Over Rules / Calculations | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Payroll Administration | ||||||||||||||
Multiple Company / EIN Supported | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Multi-Jurisdiction / Reciprocity Capabilities | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
U.S. On-Premise Payroll Administration | N | N | Y | Y | N | N | N | N | N | N | N | Y | N | N |
I'd like access to the full report! | ||||||||||||||
Tax Management and Compliance | ||||||||||||||
Dedicated Tax / ACA Specialist | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | Y | 3rd Party | N |
Electronic Filing of U.S. Federal, State, Local Tax Returns | N | Y | 3rd Party | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y |
Electronic Filing of U.S. 1094-C and 1095-C's | N | Y | 3rd Party | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y |
I'd like access to the full report! | ||||||||||||||
Survey, Feedback and Sentiment | ||||||||||||||
Basic Surveying Capabilities (e.g. pre-built questions, templates, etc.) | Y | N | Y | N | N | N | Y | Y | Y | N | Y | Y | Y | N |
Multi-Language Survey Capabilities | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N |
Naturual Language Processing / Ability to Detect Emotion in Survey Responses | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
I'd like access to the full report! | ||||||||||||||
Reports, Query Tools, Metrics, Dashboards and Analytics | ||||||||||||||
U.S. Standard Federal Compliance Reports (e.g. Affirmative Action, EEO, OSHA, VETS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Organization Charting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Metrics / Dashboards / Graphs / Gauges | Limited | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Technology Architecture | ||||||||||||||
Browser Independent / Supports Multiple Browsers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
System Configuration Tools | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Limited |
2-Tier Architecture | N/A | N/A | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | Y | N/A | N/A |
I'd like access to the full report! | ||||||||||||||
Delivery / Deployment Models | ||||||||||||||
SaaS / Cloud Model (Single-Tenant) | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N |
SaaS / Cloud Model (Multi-Tenant) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Purchase License Model + Optional Hosting Services | N | N | Y | Y | N | N | N | N | N | N | N | Y | N | N |
I'd like access to the full report! | ||||||||||||||
Mobile | ||||||||||||||
Mobile Accessibility via Browser | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mobile App (e.g. App Store or Google Play) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Mobile Recruiting | N | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | N |
I'd like access to the full report! | ||||||||||||||
Integration | ||||||||||||||
Built-In Integration Tools to 3rd Party Payroll Providers | Y | N | N | N | Y | N | N | N | N | Y | N | Y | N | N |
One-Way Integration | Y | N | N | N | Y | N | N | N | N | Y | N | Y | N | N |
Bi-Directional Integration | N | N | N | N | N | N | N | N | N | Y | N | Y | N | N |
I'd like access to the full report! | ||||||||||||||
System Database - OnPremise Vendors | ||||||||||||||
Microsoft SQL | N/A | N/A | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | N/A | N/A |
Oracle | N/A | N/A | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A |
I'd like access to the full report! | ||||||||||||||
Security Features | ||||||||||||||
Audit Capabilities | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Role-Level Security | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Table / Object-Level Security | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
I'd like access to the full report! | ||||||||||||||
Vendor Product Support & Training | ||||||||||||||
Standard Product / Technical Support (Monday-Friday ) 9-Hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Premier Product / Technical Support (Monday - Friday) 12-hours | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
24 x 7 Product / Technical Support | N | Y | N | N | N | N | N | N | N | N | Y | Y | N | N |
I'd like access to the full report! | ||||||||||||||
What Our Clients Are Saying
Request UKG Implementation Services Today